Species/Subspecies: | Actinobaculum suis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: ray rod. Species epithet: from pigs. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Alternative Species Name(s): | Eubacterium suis, Actinomyces suis | ||||||||||||||||||||||||||||||
Taxonomy: | Class Actinobacteria Order Actinomycetales Family Actinomycetaceae Genus Actinobaculum |
||||||||||||||||||||||||||||||
Type Strain: | Soltys 50052 = ATCC 33144 = CCUG 19206 | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Small colonies with raised shiny centre and dull edge (up to 3 mm in diameter). | ||||||||||||||||||||||||||||||
Micromorphology: | Coryneform or pleomorfic and nonmotile rods (0.3-0.5 x 2-3 µm). | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase -, urease + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | See table
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Presently, this genus is composed of only two species, which are closely related to genus Trueperella. | ||||||||||||||||||||||||||||||
Updated: | 2020-12-10 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |