| Species/Subspecies: | Stenotrophomonas maltophilia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category: | Motile | ||||||||
| Etymology: | Genus name: a unit, which feeds on a few substrates Species epithet: malt loving | ||||||||
| Significance: | [Of minor importance] | ||||||||
| Alternative Species Name(s): | Xanthomonas maltophilia. | ||||||||
| Taxonomy: | Class Gammaproteobacteria Order Xanthomonadales Family Xanthomonadaceae Genus Stenotrophomonas |
||||||||
| Type Strain: | Hugh 810-2 = ATCC 13637 = NCTC 10257 | ||||||||
| Macromorphology (smell): | Yellow or greenish yellow colonies (form pigments). | ||||||||
| Micromorphology: | Straight or slightly curved motile rods (0.5 x 1.5 µm), which appear singly or in pairs. Has polar and multitrichous flagella. | ||||||||
| Gram +/Gram -: | G- | ||||||||
| Metabolism: | Aerobic | ||||||||
| Catalase/Oxidase: | +/- | ||||||||
| Other Enzymes: | DNase + | ||||||||
| Fermentation of carbohydrates: | S. maltophilia does not ferment carbohydrates but can metabolize lactose and maltose by other means. | ||||||||
| Spec. Char.: | Optimal growth temperature: 35°C | ||||||||
| Special Media: | |||||||||
| Disease: | An opportunist, which may cause hospital-acquired infections in people with a compromised immune systems. There are also reports of lymphadenitis in goats and septicemia in crocodile. |
||||||||
| Hosts: | An ambient bacterium, which has been found in many animal species, such as crocodile, snake, goat and man | ||||||||
| Clinical Picture: | |||||||||
| Genome Sequence: |
|
||||||||
| 16S rRNA Seq.: |
| ||||||||
| Taxonomy/phylogeny:
|
About 20 species have been described within genus Stenotrophomonas and these species are related to species within genus Dichelobacter. | ||||||||
| Comment: | Is usually resistant to multiple antibiotics | ||||||||
| Reference(s): | No. 75, 76 | ||||||||
| Updated: | 2023-03-29 |