Species/Subspecies: | Edwardsiella ictaluri | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: named after the American bacteriologist P. R. Edwards (1901-1966). Species epithet: refers to catfish (genus Ictalurus). | ||||||||||||||||||||||||||||||
Significance: | Har betydelse i de länder där man odlar dvärgmal, t.ex. USA, Australien och Thailand. Sjukdomen har aldrig påvisats i Sverige. [Of minor importance] |
||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Hafniaceae Genus Edwardsiella |
||||||||||||||||||||||||||||||
Type Strain: | SECFDL (Southeastern Cooperative Fish Disease) Laboratory) GA 77-52 = ATCC 33202 = CCUG 18764 = NCTC 12122. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | |||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile short rods (0.8 x 1-3 µm). | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | ?/- | ||||||||||||||||||||||||||||||
Other Enzymes: | DNase -, esculinase -, ornithine decarboxylase v, tryptophanase - (cf. E. tarda), urease -. | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate -, hydrogen sulfide v, methyl red -, Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Does not grow at 42°C (cf. E. tarda). | ||||||||||||||||||||||||||||||
Disease: | "Hole in the head disease". |
||||||||||||||||||||||||||||||
Hosts: | Fish of the genus dwarf catfish, especially channel catfish (Ictalurus punctatus). | ||||||||||||||||||||||||||||||
Clinical Picture: | Spot formed bleeding in the oral cavity, throat, abdomen and at the bases of the fins. | ||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Four species have been described within the genus Edwardsiella. These bacteria belong to the familyEnterobacteriaceae and they are relatively closely related to bacteria within the genera Morganella and Proteus. | ||||||||||||||||||||||||||||||
Reference(s): | No. 174 | ||||||||||||||||||||||||||||||
Updated: | 2022-04-13 |