Species/Subspecies: | Actinobacillus rossi | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: ray rod. Species epithet: named after R.F. Ross, who together with colleagues isolated this organism. | ||||||||||||||||||||||||||||||
Significance: | Only a few cases reported in Sweden [Of minor importance] |
||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Actinobacillus |
||||||||||||||||||||||||||||||
Type Strain: | A55 & A68 = Ross 192 = P624 = ATCC 27072 = CCUG 12395 = CCUG 24851 = NCTC 10801. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Small greyish translucent colonies (diameter 1-2 mm) | ||||||||||||||||||||||||||||||
Micromorphology: | Small non motile rod (<2 µm), usually without hemolysis on blood agar. Weak hemolysis can sometimes be observed on blood agar. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase -, ornithine decarboxylase -, tryptophanase -, urease + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Does not require V-factor (NAD or NADPH) for growth. Cf. other Actinobacillus spp. | ||||||||||||||||||||||||||||||
Disease: | Abortion and metritis in pigs. |
||||||||||||||||||||||||||||||
Hosts: | Pigs | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 18 species have been described within genus Actinobacillus, but the relationship between members within the closely related genera Actinobacillus, Haemophilus, Mannheimia and Pasteurella is very uncertain since none of these genera forms monophyletic clusters. | ||||||||||||||||||||||||||||||
Updated: | 2020-09-21 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |