Species/Subspecies: | Listeria innocua | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after the British surgeon Lord Lister. Species epithet: harmless. | ||||||||||||||||||||||||||||||
Significance: | Can be found as a contaminant of food, but can easily be differentiated from L. monocytogenes by cultivation on OCLA-agar. See L. monocytogenes. [Of minor importance] |
||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Listeriaceae Genus Listeria |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 33090 = CCUG 15531 = NCTC 11288. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | No hemolysis on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Motile rod (0.4-0.5 x 1-2 µm). Has a few peritrichous flagella. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic. | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase +, lecithinase -, hippuricase +, tryptophanase - and urease -. | ||||||||||||||||||||||||||||||
Biochemical Tests: | Methyl red +, Voges-Proskauer +. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Reservoir: | The environment (soil, water etc.). | ||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
There are 21 species and subspecies described within the genus and all are very similar. L. innocua and L. monocytogenes have almost identical 16S rRNA sequences. | ||||||||||||||||||||||||||||||
Updated: | 2015-11-27 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |