Species/Subspecies: | Micrococcus luteus | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | In the normal flora | ||||||||
Etymology: | Genus name: small coccus (seed, grain). Species epithet: golden yellow. | ||||||||
Significance: | [Of minor importance] | ||||||||
Alternative Species Name(s): | Micrococcus lysodeikticus | ||||||||
Taxonomy: | Class Actinomycetia Order Micrococcales Family Micrococcaceae Genus Micrococcus |
||||||||
Type Strain: | ATCC 4698 = CCUG 5858 = NCTC 2665 | ||||||||
Macromorphology (smell): | Forms yellowish colonies with granular surface. | ||||||||
Micromorphology: | Small cocci (0.5 to 3.5 µm in diameter), which are usually arranged in tetrads or irregular clusters. | ||||||||
Gram +/Gram -: | G+ | ||||||||
Metabolism: | Aerobic | ||||||||
Catalase/Oxidase: | +/+ | ||||||||
Other Enzymes: | Coagulase - | ||||||||
Spec. Char.: | |||||||||
Special Media: | |||||||||
Reservoir: | Soil, dust, water and air. | ||||||||
Disease: | May cause infections in immunocompromised individuals. May also cause food poisoning due to production of cadaverin, which potentiates the effect of histamine. |
||||||||
Hosts: | Belongs to the normal bacterial flora on the skin of mammalians. | ||||||||
Clinical Picture: | |||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
The genus Micrococcus is composed of only one species, which is related to the genera Renibacterium and Dermatophilus. | ||||||||
Comment: | There are three different biovars: I, II and III. | ||||||||
Updated: | 2023-03-02 |