Species/Subspecies: | Clostridium novyi | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Spore forming; motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: a small spindle. Species epithet: named after the American bacteriologist F.G. Novy. | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Clostridia Order Clostridiales Family Clostridiaceae Genus Clostridium |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 17861 = NCTC 13029. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Form medium sized colonies (1-5 mm in diameter), which can easily spread as a contiuous film over the entire plate (the bacteria "swarm"). | ||||||||||||||||||||||||||||||
Micromorphology: | Large rods, which usually are motile. Produce oval spores, which are terminal or subterminal and may cause the cell to swell. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase -, lecithinase (+), tryptophanase (+). | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Infectious necrotic hepatitis (black disease) |
||||||||||||||||||||||||||||||
Hosts: | Sheep, cattle | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Virulence Factors: | Necrotizing α-toxin, β-toxin (lechitinase), γ-toxin (phopholipase C), δ-toxin (oxygen-labile hemolysin), ε-toxin (lipase), ζ-toxin (hemolysin), η toxin (tropomyosinase) and θ-toxin (lipase). | ||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 180 differens species have been descibed within genus Clostridium. C. novyi is very closely related (phylogenetically) to C. botulinum group III and C. haemolyticum. | ||||||||||||||||||||||||||||||
Comment: | Two types of C. novyi, A and B, have been defined. Both type A and B produce α-toxin, but type A also produces γ-and ε-toxin. Some strains of type A also produces δ-toxin. Type B strains produce β-, ζ- and η-toxin. Some type B strains also produce θ-toxin. | ||||||||||||||||||||||||||||||
Reference(s): | No. 33 | ||||||||||||||||||||||||||||||
Link: | Clostridia.net | ||||||||||||||||||||||||||||||
Updated: | 2020-01-23 |