Species/Subspecies: | Staphylococcus hominis subsp. hominis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | In the normal flora | ||||||||
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry). Species epithet: from a human. Subspecies epithet: see species epithet. | ||||||||
Significance: | [Of minor importance] | ||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||
Type Strain: | DM 122 = ATCC 27844 = CCUG 35516 = NCTC 11320. | ||||||||
Macromorphology (smell):
| Form medium sized white to tan colonies (2-4 mm in diameter). | ||||||||
Micromorphology: | Non-motile cocci (1-1.5 µm in diameter), which appear in tetrads or in pairs. | ||||||||
Gram +/Gram -: | G+ | ||||||||
Metabolism: | (Facultatively) aerobic | ||||||||
Catalase/Oxidase: | +/(-) | ||||||||
Other Enzymes: | Coagulase - | ||||||||
Fermentation of carbohydrates: | D-glucose + lactose v maltose + L-rhamnose - sucrose + L-arabinose - cellobiose - D-mannitol (-) salicin - trehalose (+) glycerol + inulin ? raffinose - D-sorbitol - starch ? |
||||||||
Spec. Char.: | Optimal growth at 28-40°C. | ||||||||
Special Media: | |||||||||
Reservoir: | Skin of animals and humans. | ||||||||
Disease: | Is usually a harmless commensal, but can cause infections in individuals with weakened immune systems. |
||||||||
Hosts: | Animals and humans | ||||||||
Clinical Picture: | |||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny: | About 70 species and subspecies have been described within the genus Staphylococcus. | ||||||||
Comment: | Can produce a thioalcohol which contributes to the odour of the body. | ||||||||
Reference(s): | No. 145, 146 | ||||||||
Updated: | 2023-03-08 |