Species/Subspecies: | Corynebacterium bovis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | In the normal flora | ||||||||||||||||||||||||||||||
Etymology: | Genus name: club-shaped bakterium (bacterium means small rod). Species epithet: of the ox. | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Actinobacteria Order Corynebacteriales Family Corynebacteriaceae Genus Corynebacterium |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 7715 = CCUG 2705 = NCTC 3224. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | White to cream-coloured small colonies (1-2 mm in diameter). Give no hemolysis at blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile coccoid or club-shaped to pleomorphic (0.3-0.8 x 1-8 µm). Form ramified aggregates, which look like chinese letters). | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase -, hippuricase +, urease -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Belongs to th normal flora, but can sometimes cause subclinical mastitis |
||||||||||||||||||||||||||||||
Hosts: | Cattle | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
176 species and 13 subspecies are described within the genus Corynebacterium. However, not all names have been approved yet and some species have been affiliated to another genus. The genus Corynebacterium is closely related to the genera Mycobacterium, Nocardia, Rhodococcus and Crossiella. | ||||||||||||||||||||||||||||||
Updated: | 2020-10-28 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |