Species/Subspecies: | Bordetella parapertussis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Primarily of interest in human medicin | ||||||||
Etymology: | Genus name: named after the Belgian microbiologist Jules Bordet (1870-1961), who first isolated B. pertussis. Species epithet: resembles pertussis (whooping cough). | ||||||||
Significance: | [Of minor importance] | ||||||||
Taxonomy: | Class Betaproteobacteria Order Burkholderiales Family Alcaligenaceae Genus Bordetella |
||||||||
Type Strain: | ATCC 15311 = CCUG 413 = NCTC 5952 | ||||||||
Macromorphology (smell): | Small coccoid and nonmotile rods. | ||||||||
Micromorphology: | |||||||||
Gram +/Gram -: | G- | ||||||||
Catalase/Oxidase: | |||||||||
Fermentation of carbohydrates: | Bordetella spp. does not ferment carbohydrates. | ||||||||
Spec. Char.: | |||||||||
Special Media: | |||||||||
Disease: | Pneumonia |
||||||||
Hosts: | Lambs | ||||||||
Clinical Picture: | |||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
Eight species have been described within genus Bordetella. The four species, which are described in VetBact, are very closely related. | ||||||||
Updated: | 2023-03-22 |