Species/Subspecies: | Yersinia pseudotuberculosis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Zoonotic; motile | ||||||||||||
Etymology: | Genus name: named after the French bacteriologist A.J.E. Yersin, who in 1894 first isoleted the bacterium which causes the plague. Species epithet: from false tuberculosis. | ||||||||||||
Significance: | [Important] | ||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Yersiniaceae Genus Yersinia |
||||||||||||
Type Strain: | ATCC 29833 = CCUG 5855 = NCTC 10275 | ||||||||||||
Macromorphology (smell): | |||||||||||||
Micromorphology: | Motile rods with peritrichous flagella | ||||||||||||
Gram +/Gram -: | G- | ||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||
Other Enzymes: | Tryptophanase - and urease + | ||||||||||||
Fermentation of carbohydrates: | Glucose(gas) -, Mannitol +, Rhamnose +, Sorbitol + and Sucrose -. Cf. other Yersinia spp. | ||||||||||||
Spec. Char.: | |||||||||||||
Disease: | Animals: pseudotuberculosis.
Man: Food poisoning
|
||||||||||||
Virulence Factors: | The virulence plasmid common to pathogenic Yersinia species encodes a number of secreted proteins denoted Yops (Yersinia outer proteins). A novel plasmid-encoded virulence determinant of Yersinia pseudotuberculosis, YopK has recently been identified. | ||||||||||||
Genome Sequence: |
|
||||||||||||
16S rRNA Seq.: |
| ||||||||||||
Taxonomy/phylogeny:
|
Within the genus Yersinia, 20 species have been described. All species belong to the family Enterobacteriaceae. | ||||||||||||
Reference(s): | No. 174 | ||||||||||||
Updated: | 2022-04-13 |
News |
---|
New names of bacterial phyla![]() The taxonomic category phylum was previously not regulated by the International Code of Nomenclature of Prokaryotes (ICNP), but now this has changed and it was decided to revise the names of bacterial phyla. All phyla must be written in italics (which has been done on VetBact also before) and have the ending -ota. Published 2023-03-01. Read more... |
The taxonomy of chlamydias Species within the family Chlamydiaceae were previously divided into two genera Chlamydia and Chlamydophila. However, the differences between these two genera were not that great and many research groups have not accepted this division. Therefore, the genus Chlamydophila has been returned to the genus Chlamydia and this change has now been incorporated in VetBact Published 2023-03-15. Read more... |