Species/Subspecies: | Vibrio alginolyticus | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Motile; notifiable diseases and bacteria | ||||||||||||||||||||||||||||||
Etymology: | Genus name: The vibrating organism Species epithet: Alginic acid disolving | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Vibrionales Family Vibrionaceae Genus Vibrio |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 17749 = CCUG 4989, 13445 and 16315 = NCTC 12160 | ||||||||||||||||||||||||||||||
Macromorphology (smell): | The bacteria swarm on blood agar plates. | ||||||||||||||||||||||||||||||
Micromorphology: | Motile comma-shaped rod (0.5-0.8 x 1.4-2.6 µm) with lateral flagella. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | ?/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | Tryptophanase (+) [= indole (+)] | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate +, Voges-Proskauer (+) | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Some strains grow in up to 12% NaCl. | ||||||||||||||||||||||||||||||
Disease: | Wound and ear infections |
||||||||||||||||||||||||||||||
Hosts: | Man | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 120 species within genus Vibrio have been described. Members of this genus are closely related to members within the genera Aliivibrio and Listonella. | ||||||||||||||||||||||||||||||
Legislation: | Human infections of V. alginolyticus are according to the Swedish communicable disease act notifiable to the county medical officer and the Public Health Agency of Sweden. | ||||||||||||||||||||||||||||||
Updated: | 2020-01-23 |