Species/Subspecies: | Mycobacterium bovis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Categories: | Zoonotic; notifiable diseases and bacteria | ||||||||
Etymology: | Genus name: small fungus-like rod. Species epithet: of the ox. (Subspecies epithet: see Species epithet.) | ||||||||
Significance: | [Very important] | ||||||||
Taxonomy: | Class Actinomycetia Order Mycobacteriales Family Mycobacteriaceae Genus Mycobacterium |
||||||||
Type Strain: | ATCC 19210 = NCTC 10772. | ||||||||
Macromorphology (smell): | |||||||||
Micromorphology: | Acid-fast rods | ||||||||
Gram +/Gram -: | G+ (but difficult to gram stain) | ||||||||
Metabolism: | Aerobic | ||||||||
Catalase/Oxidase: | |||||||||
Spec. Char.: | M. bovis is a slow grower (it takes more than 7 days to see colonies with the naked eye). | ||||||||
Special Media: | |||||||||
Disease: | Bovine tuberculosis, which is a zoonosis. |
||||||||
Hosts: | Different animal species (including humans) | ||||||||
Clinical Picture: | |||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 175 species have been described within genus Mycobacterium and this genus is closely related to Rhodococcus, Nocardia and Corynebacterium. M. tuberculosis, M. bovis and M. caprae are very closely related to each other and have sometimes been regarded as subspecies of M. tuberculosis.
It is common to use the term Mycobacterium tuberculosis complex (MTC or MTBC) or Mycobacterium tuberculosis clade for the following very closely related species: M. africanum, M. bovis, M. canetti, M. caprae and M. tuberculosis and some other species, which are less important. |
||||||||
Legislation: | Tuberculosis is notifyable in Sweden and is regulated by the law of epizootic diseases. | ||||||||
Comment: | Tuberculosis can sometimes occur in zoo animals. | ||||||||
Reference(s): | No. 45 | ||||||||
Link: | Epiwebb - om epizootisjukdomar [in Swedish] | ||||||||
Updated: | 2023-03-02 |