Species/Subspecies: | Avibacterium paragallinarum | ||||||||
---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: bakterium from birds. Species epithet: resembles A. gallinarum (gallinarum: from fowl). | ||||||||
Significance: | The disease can cause substantial economical losses [Of minor importance] |
||||||||
Alternative Species Name(s): | Haemophilus paragallinarum | ||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Avibacterium |
||||||||
Type Strain: | IPDH 2403 = ATCC 29545 = NCTC 11296 | ||||||||
Macromorphology (smell):
| Small grayish and semi-opaque colonies (0.5-1.0 mm in diameter). The bacterium is mostly cultured on hematin agar. | ||||||||
Micromorphology: | Nonmotile coccoid to pleomorphic rod | ||||||||
Gram +/Gram -: | G- | ||||||||
Metabolism: | Microaerophilic | ||||||||
Catalase/Oxidase: | -/- | ||||||||
Other Enzymes: | Esculinase -, tryptophanase (indole) -, urease -. | ||||||||
Biochemical Tests: | Hydrogen sulphide (H2S) -, | ||||||||
Fermentation of carbohydrates: | D-glucose ? lactose ? maltose + L-rhamnose - sucrose ? L-arabinose - cellobiose - D-mannitol + salicin - trehalose - glycerol - inulin - raffinose - D-sorbitol ? starch ? |
||||||||
Microbiological tests:
| Tests for X and V factors are often used in cultivation of Avibacterium paragallinarum. | ||||||||
Spec. Char.: | |||||||||
Special Media: | |||||||||
Disease: | Fowl (or infectious) coryza |
||||||||
Hosts: | Chickens | ||||||||
Clinical Picture: | Nasal and eye discharge, conjunctivitis, edema of the head, dyspnea, decreased egg production | ||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny: | Five species have been described within genus Avibacterium, which are relatively close to members of the genus Gallibacterium. | ||||||||
Comment: | Cultivated with advantage on hematin agar and by the use of X- and V-factor, diagnosis by PCR. Common among non-commercial domestic chickens in Sweden. | ||||||||
Reference(s): | No. 57, 67 | ||||||||
Updated: | 2023-03-29 |