Species/Subspecies: | Yersinia enterocolitica subsp. enterocolitica | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Zoonotic; motile | ||||||||||||
Etymology: | Genus name: named after the French bacteriologist A.J.E. Yersin, who in 1894 first isolated the bacterium, which causes the plague. Species epithet: refers to intestine and colon. Subspecies epithet: see Species epithet. | ||||||||||||
Significance: | [Very important] | ||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Yersiniaceae Genus Yersinia |
||||||||||||
Type Strain: | ATCC 9610 = CCUG 11291 och 12369 = NCTC 12982. | ||||||||||||
Macromorphology (smell):
| Forms small greyish colonies, which do not produce hemolysis on blood agar. | ||||||||||||
Micromorphology: | Motile rods (0.5-0.8 x 1-3 µm) with peritrichous flagella. | ||||||||||||
Gram +/Gram -: | G- | ||||||||||||
Metabolism: | Fakultatively anaerobic | ||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||
Other Enzymes: | Ornithine decarboxylase +, tryptophanase (-) and urease (+) | ||||||||||||
Fermentation of carbohydrates: | Glucose (gas) -, Lactose -, Mannitol +, Rhamnose -, Sorbitol + och Suc +. Cf. other Yersinia spp. | ||||||||||||
Spec. Char.: | Psychrotrophic | ||||||||||||
Special Media:
| Small (1-2 mm in diameter) translucent colonies, which become dark red in the centre ("bull's eye") on CIN-agar. | ||||||||||||
Reservoir: | Pig | ||||||||||||
Disease: |
|
||||||||||||
Genome Sequence: |
|
||||||||||||
16S rRNA Seq.: |
| ||||||||||||
Taxonomy/phylogeny:
|
Within the genus Yersinia, 20 species have been described, all species belong to the family Enterobacteriaceae. | ||||||||||||
Legislation: | Y. enterocolitica belongs to category B as a potential bioterrorism agent according to NIAID | ||||||||||||
Comment: | Mannitol and a pH indicator (neutral red) are included among other components in the CIN agar | ||||||||||||
Reference(s): | No. 21, 174 | ||||||||||||
Updated: | 2022-04-13 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |