Click on one of the categories below, or base your search on several criteria
No. of matching species/subspecies etc: 5 | Id | No. of basepairs | 16S rRNA ACC-No | rRNA op. | Updated |
---|---|---|---|---|---|
Bartonella clarridgeiae | 196 | X89208 | 2023-03-22 | ||
Bartonella elizabethae | 197 | L01260 | 2023-03-22 | ||
Bartonella henselae | 138 | 1 931 000 | BX897699 | 2 | 2023-03-22 |
Bartonella schoenbuchensis | 251 | AJ278187 | 2023-03-22 | ||
Bartonella vinsonii subsp. berkhoffii | 198 | L35052 | 2023-03-22 |
News |
---|
Dissertation with bacteriological connection![]() On Friday, November 24, at 09:15 Madeleine Moazzami defends her thesis with the title: "Foodborne bacteria in slaughterhouses with focus on cleaning and disinfection". The defense takes place in Lennart Kennes hall, BioCentrum, campus Ultuna. All interested parties are welcome to attend. Published 2023-11-20. Read more... |