Click on one of the categories below, or base your search on several criteria
No. of matching species/subspecies etc: 6 | Id | No. of basepairs | 16S rRNA ACC-No | rRNA op. | Updated |
---|---|---|---|---|---|
Mycoplasmopsis agalactiae | 33 | 877 438 | U44763 | 2 | 2021-12-09 |
Mycoplasmopsis bovis | 34 | 1 003 404 | U02968 | 2 | 2022-01-13 |
Mycoplasmopsis felis | 178 | 841 695 | U16758 | 2022-01-13 | |
Mycoplasmopsis meleagridis | 215 | 634 182 | L24106 | 2022-01-20 | |
Mycoplasmopsis pulmonis | 40 | 963 879 | AF125582 | 1 | 2022-01-13 |
Mycoplasmopsis synoviae | 214 | 799 476 | X52083 | 2 | 2022-01-20 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |