Species/Subspecies: | Streptococcus pneumoniae | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Causes hemolysis; primarily of interest in human medicin | ||||||||||||||||||||||||||||||
Etymology: | Genus name: twisted (like a chain) coccus (coccus means a grain or a berry and referrs to any spherical microorganism) Species epithet: of pneumonia | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 33400 = CCUG 28588 = NCTC 7465. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Small colonies (0.5-1 mm in diameter) after incubation for 24 h at 37°C on blood agar. Strong alpha-hemolysis (greenish) on blood agar under aerobic cultivation. | ||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile cocci (0.5-1.25 microns in diameter) in pairs or in short chains. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/ | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase v, hippuricase -, urease - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Can grow from 25°C to 42°C. S. pneumoniae can form polysaccharide capsules of about 100 different serotypes. | ||||||||||||||||||||||||||||||
Disease: | Septicaemia, pneumonia, meningitis |
||||||||||||||||||||||||||||||
Hosts: | Man, primates and rodents | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Virulence Factors: | Invasins (pneumolysin), capsule, etc. | ||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. | ||||||||||||||||||||||||||||||
Comment: | Belongs to Lancefield's group NG (= non-groupable) streptcocci. | ||||||||||||||||||||||||||||||
Updated: | 2020-11-05 |