Species/Subspecies: | Peptoniphilus indolicus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | |||||||||
Etymology: | Genus name: peptone loving. Species epithet: indol producing. | |||||||||
Significance: | [Of minor importance] | |||||||||
Alternative Species Name(s): | Peptostreptococcus indolicus | |||||||||
Taxonomy: | Class Clostridia Order Clostridiales Family Peptostreptococcaceae Genus Peptoniphilus |
|||||||||
Type Strain: | ATCC 29427. | |||||||||
Macromorphology (smell):
| Small (0.5-1.0 mm), grayish colonies. Most strains give no hemolysis. | |||||||||
Micromorphology: | Cocci (0.5-0.6 µm in diameter), which appear single, in pairs, short chains or small clusters. | |||||||||
Gram +/Gram -: | G+ | |||||||||
Metabolism: | Obligately anaerobic | |||||||||
Catalase/Oxidase: | -/- | |||||||||
Other Enzymes: | Coagulase + (most strains), tryptophanase (+), urease -. | |||||||||
Fermentation of carbohydrates: | Peptoniphilus spp. do not ferment carbohydrates. | |||||||||
Spec. Char.: | ||||||||||
Special Media: | ||||||||||
Disease: | Bovine summer mastitis (in combination with Trueperella pyogenes).
|
|||||||||
16S rRNA Seq.: |
| |||||||||
Taxonomy/phylogeny:
|
About 50 species have been described within the genus Peptoniphilus and this genus belong to the order Clostridiales. However, P. indolicus is not that closely related to clostridia. | |||||||||
Updated: | 2023-03-08 |