Species/Subspecies: | Edwardsiella tarda | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after the American bacteriologist P. R. Edwards (1901-1966). Species epithet: slow (refers to the fact that it is biochemically inactive and can only ferment few carbohydrates). | ||||||||||||||||||||||||||||||
Significance: | More common in Asia than in the USA. Has been isolated from farmed and wild eel in Sweden. [Of minor importance] |
||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Hafniaceae Genus Edwardsiella |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 15947 = CCUG 1638 = NCTC 10396. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | |||||||||||||||||||||||||||||||
Micromorphology: | Motile rod | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | ?/- | ||||||||||||||||||||||||||||||
Other Enzymes: | DNase -, esculinase -, ornithine decarboxylase +, tryptophanase + (cf. E. ictaluri), ureas -. | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate -, methyl red +, Voges-Proskauer -, hydrogen sulfide -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | Can grow at 42°C (cf. E. ictaluri). | ||||||||||||||||||||||||||||||
Disease: | Edwardsiellosis, septicemia in catfish and eels. "Red disease" of cultured eel. |
||||||||||||||||||||||||||||||
Hosts: | Fish, eel | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Virulence Factors: | Chondroitinase, quorum sensing and siderophore-mediated uptake of iron. | ||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
Four species have been described within the genus Edwardsiella. These bacteria belong to the familyEnterobacteriaceae and they are relatively closely related to bacteria within the genera Morganella and Proteus. | ||||||||||||||||||||||||||||||
Reference(s): | No. 174 | ||||||||||||||||||||||||||||||
Updated: | 2022-04-13 |