Species/Subspecies: | Streptococcus devriesei | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||
Etymology: | Genus name: twisted (like a chain) cocci (coccus means a grain or a berry and referrs to any spherical microorganism) Species epithet: in honor of the Belgian microbiologist Luc A. Devriese, who has worked with the taxonomy of the streptoccoci | ||||||||
Significance: | Caries in horses in Sweden has become somewhat more common in recent years [Of minor importance] |
||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
||||||||
Type Strain: | CCUG 47155 | ||||||||
Macromorphology (smell): | Small hemolysing colonies (0.5-1 mm i diameter) after incubation for 24 h at 37°C on blood agar. | ||||||||
Micromorphology: | Single non-motile cocci, which may also occur in pair or short chains. | ||||||||
Gram +/Gram -: | G+ | ||||||||
Catalase/Oxidase: | -/ | ||||||||
Other Enzymes: | Hippuricase +, urease - | ||||||||
Biochemical Tests: | Voges-Proskaur + | ||||||||
Fermentation of carbohydrates: | D-glucose + lactose + maltose + L-rhamnose - sucrose + L-arabinose - cellobiose + D-mannitol + salicin + trehalose + glycerol - inulin + raffinose + D-sorbitol v starch ? |
||||||||
Spec. Char.: | |||||||||
Special Media: | |||||||||
Disease: | Caries |
||||||||
Hosts: | Horse | ||||||||
Clinical Picture: | |||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. S. devriesei is related to S. equi. | ||||||||
Comment: | Caries in horses is considered by some scientists to be caused by (among other bacteria) S. devriesei i> | ||||||||
Reference(s): | No. 129, 130 | ||||||||
Updated: | 2023-03-08 |