Species/Subspecies: | Streptococcus uberis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||
Etymology: | Genus name: twisted (like a chain) coccus (coccus means a grain or a berry and referrs to any spherical microorganism) Species epithet: of an udder. | ||||||||
Significance: | In Sweden, the proportion of S. uberis -induced acute clinical mastitis constituted 11% over the past 10 years. [Very important] |
||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
||||||||
Type Strain: | ATCC 19436 = CCUG 17930 och 27579 = NCTC 3858. | ||||||||
Macromorphology (smell):
| Small (about 1 mm in diameter) transluscent ond circular colonies with smoth edge after incubation for 24 h at 37°C on blood agar. Gives no hemolysis (referred to as gamma-hemolysis) on blodagar. Some strains may cause alpha-hemolysis. | ||||||||
Micromorphology: | Nonmotile cocci (less than 2 µm in diameter) in chains or pairs. The chains are often longer if the bacteria originate from a fluid culture. | ||||||||
Gram +/Gram -: | G+ | ||||||||
Metabolism: | Facultatively anaerobic | ||||||||
Catalase/Oxidase: | -/- | ||||||||
Other Enzymes: | DNase -, esculinase +, hippuricase +, coagulase - | ||||||||
Biochemical Tests: | Voges-Proskauer + | ||||||||
Fermentation of carbohydrates: | D-glucose + lactose + maltose + L-rhamnose - sucrose + L-arabinose - cellobiose + D-mannitol + salicin + trehalose + glycerol - inulin + raffinose - D-sorbitol + starch v |
||||||||
Microbiological tests:
| CAMP test negative. | ||||||||
Spec. Char.: | |||||||||
Special Media:
| SELMA- or SELMA Plus plates are used for cultivation of milk samples when mastitis is suspected. | ||||||||
Disease: |
|
||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. S. uberis is closely related to S. porcinus. | ||||||||
Comment: | Belongs to Lancefield's group NG (= non-groupable) streptcocci. | ||||||||
Reference(s): | No. 7 | ||||||||
Updated: | 2023-03-08 |