Species/Subspecies: | Bacillus cereus | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Causes hemolysis; spore forming; motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: small rod Species epithet: wax colored | ||||||||||||||||||||||||||||||
Significance: | [Very important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Bacillaceae Genus Bacillus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 14579 = CCUG 7414 = NCTC 2599 | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Large, opaque, grey-yellow, granular, flat colonies (diameter 5-10 mm). Most strains produce a clear broad zone of hemolysis on blood agar. | ||||||||||||||||||||||||||||||
Micromorphology:
| Large (1 x 5-10 µm) motile rods, centrally located endospores can sometimes be seen as uncolored regions after Gram staining of cells from older cultures. May form spores. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ (Cells from older cultures can appear as G - because the cell wall degenerates) | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Lecithinase + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Special Media:
| MYP agar is often used for confirmation of suspected B. cereus colonies from food samples. | ||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 250 species have been described within the genus Bacillus. B. cereus is very closely related to Bacillus anthracis and Bacillus thuringiensis. | ||||||||||||||||||||||||||||||
Comment: | Spore forming. | ||||||||||||||||||||||||||||||
Reference(s): | No. 111 | ||||||||||||||||||||||||||||||
Updated: | 2022-03-09 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |