Species/Subspecies: | Chlamydia suis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: a cloac. Species epithet: of a pig. | ||||||||
Significance: | [Of minor importance] | ||||||||
Taxonomy: | Class Chlamydiia Order Chlamydiales Family Chlamydiaceae Genus Chlamydia |
||||||||
Type Strain: | S45 = ATCC VR-1474. | ||||||||
Macromorphology (smell): | |||||||||
Micromorphology: | Utanför värdcellen: infektiösa elementarkroppar (0,2-0,3 µm). I värdcellen: icke-infektiösa retikulärkroppar (0,8-1,0 µm). C. trachomatis är orörlig. |
||||||||
Gram +/Gram -: | G-, difficult to gram stain. | ||||||||
Metabolism: | Aerobic, but members of the family Chlamydiaceae have only limited resources to to synthesize their own ATP. Therefore, they can ingest ATP from the host cell. | ||||||||
Catalase/Oxidase: | |||||||||
Spec. Char.: | |||||||||
Disease: | Enteric infections |
||||||||
Hosts: | Pig | ||||||||
Clinical Picture: | |||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
Five species have been described within genus Chlamydia and six species have been described within genus Chlamydophila. Species within the family Chlamydiaceae form two relatively distinct clusters and have, therefore, been divided into two genera Chlamydia and Chlamydophila. However, some research groups have not accepted this, but include all species within genus Chlamydia. | ||||||||
Comment: | Strictly intracellular. The cell envelope contains cystein rich proteins and only a small amount of peptidoglycans. | ||||||||
Reference(s): | No. 140 | ||||||||
Updated: | 2020-03-05 |