Species/Subspecies: | Staphylococcus schleiferi subsp. schleiferi | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||
Etymology: | Genus name: bunch of grape-like coccus (coccus means a grain or berry Species epithet: named after the German microbiologist Karl Heinz Schleifer, for his contributions to the taxonomy of Gram-positive bacteria Subspecies epithet: see species epithet. | ||||||||
Significance: | [Of minor importance] | ||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||
Type Strain: | N850274 = ATCC 43808 = CCUG 25351 = NCTC 12218 | ||||||||
Macromorphology (smell):
| Forms nonpigmented low, glistening and medium sized colonies (3-5 mm in diameter). Weakly haemolytic. | ||||||||
Micromorphology: | Nonmotile cocci (0.8-1.0 µm in diameter), which appear singly, in pair, in clusters and in chains. | ||||||||
Gram +/Gram -: | G+ | ||||||||
Metabolism: | Facultatively anaerobic | ||||||||
Catalase/Oxidase: | +/- | ||||||||
Other Enzymes: | Coagulase -, urease - | ||||||||
Fermentation of carbohydrates: | D-glucose + lactose - maltose - L-rhamnose ? sucrose - L-arabinose - cellobiose - D-mannitol - salicin ? trehalose v glycerol + inulin ? raffinose - D-sorbitol ? starch ? |
||||||||
Spec. Char.: | |||||||||
Special Media: | |||||||||
Disease: |
|
||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 70 species and subspecies have been described within the genus Staphylococcus. S. schleiferi is closely related to S. pseudintermedius, S. delphini and S. intermedius. | ||||||||
Updated: | 2023-03-08 |