Species/Subspecies: | Brachyspira hyodysenteriae | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Causes hemolysis; motile | ||||||||||
Etymology: | Genus name: short spiral Species epithet: from pig with dysentery | ||||||||||
Significance: | [Very important] | ||||||||||
Alternative Species Name(s): | Treponema hyodysenteriae, Serpula hyodysenteriae, Serpulina hyodysenteriae | ||||||||||
Taxonomy: | Class Spirochaetia Order Brachyspirales Family Brachyspiraceae Genus Brachyspira |
||||||||||
Type Strain: | B78 = ATCC 27164 = NCTC 13041 | ||||||||||
Macromorphology (smell):
| Forms small irregular colonies (0.1-1 mm in diameter) spread over the agar surface (the bactera "swarm" on the agar plate). Gives a strong hemolysis on blood agar. | ||||||||||
Micromorphology:
| Thin (0.3-0.4 x 6-11 µm), spiral shaped and motile. Has 22-28 periplasmic flagella (endoflagella or axial filaments) per cell. | ||||||||||
Video: | Video clip showing the motility of this species. | ||||||||||
Gram +/Gram -: | G- (Uppträder som G -, men har en annan typ av cellvägg). | ||||||||||
Metabolism: | Anaerobic, but aerotolerant | ||||||||||
Catalase/Oxidase: | |||||||||||
Other Enzymes: | Tryptophanase (indol) +, hippuricase -, α-galactosidase -, β-glucosidase + | ||||||||||
Fermentation of carbohydrates: | D-ribose - | ||||||||||
Spec. Char.: | |||||||||||
Special Media: | |||||||||||
Disease: |
|
||||||||||
Genome Sequence: |
|
||||||||||
16S rRNA Seq.: |
| ||||||||||
Taxonomy/phylogeny:
|
Seven species with standing in nomenclature has been described within genus Brachyspira. About 10 additional species have been reported, but their names have not been approved. Some of these species have been included in the phylogenetic trees and their names are given within quotation marks (see Fig. 97:5 and 6). All species within the genus Brachyspira are very closely related, but "B. corvi", B. aalborgi and B. pilosicoli differ significantly from the other species. | ||||||||||
Reference(s): | No. 9, 43, 44, 64, 92 | ||||||||||
Link: | The Swedish Brachyspira, Leptospira and Treponema Group | ||||||||||
Updated: | 2023-03-08 |