Species/Subspecies: | Bartonella vinsonii subsp. berkhoffii | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Zoonotic | ||||||||
Etymology: | Genus name: named after the Peruvian scientist Alberto L. Barton (1870-1950), who described this species in 1909. Species epithet: named after J. William Vinson, who together with Henry S. Fuller showed that B. visonii subsp. vinsonii could be cultivated on blood agar. Subspecies epithet: named after the veterinarian and microbiologist Herman A. Berkhoff, the research of whom contributed to the understanding of Bartonella-infections in domesticated animals. | ||||||||
Significance: | [Of minor importance] | ||||||||
Taxonomy: | Class Alphaproteobacteria Order Hyphomicrobiales Family Bartonellaceae Genus Bartonella |
||||||||
Type Strain: | 93-CO1 = ATCC 51672 | ||||||||
Macromorphology (smell): | Heterogenic colonies, small regular to irregular larger forms. No hemolysis on blood agar. | ||||||||
Micromorphology: | Small (0.5-0.6 x 1.0 µm), nonmotile, slightly bent rods. | ||||||||
Gram +/Gram -: | G- (weakly stained) | ||||||||
Metabolism: | Aerobic | ||||||||
Catalase/Oxidase: | v/- | ||||||||
Other Enzymes: | Tryptophanase -, urease - | ||||||||
Fermentation of carbohydrates: | Bartonella spp. do not produce acid by fermentation of carbohydrates. | ||||||||
Spec. Char.: | Optimal temperature: 35-37°C. Very fastidious in culture. | ||||||||
Special Media: | |||||||||
Vector: | Ticks | ||||||||
Reservoir: | Dog, rodents | ||||||||
Disease: | Canine and human endocarditis. Canine granulomatous lymphadenitis, rhinitis, peliosis hepatis. |
||||||||
Hosts: | Dog, humans | ||||||||
Clinical Picture: | Dog: fever and intermittent leg lameness. | ||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
More than 30 species have been described within genus Bartonella, which is relatively closely related to genus Brucella. Two other subpecies of Bartonella vinsonii have been described: vinsonii and arupensis. | ||||||||
Comment: | Zoonotic | ||||||||
Updated: | 2023-03-22 |