| Species/Subspecies: | Filifactor villosus | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category: | Spore forming | ||||||||
| Etymology: | Genus name: thread maker. Species epithet: hairy. rough, shaggy (refers to the colony shape). | ||||||||
| Significance: | [Of minor importance] | ||||||||
| Alternative Species Name(s): | Clostridium villosum | ||||||||
| Taxonomy: | Class Clostridia Order Clostridiales Family Clostridiaceae Genus Filifactor |
||||||||
| Type Strain: | VSB 3349 = ATCC 33388 = NCTC 11220 | ||||||||
| Macromorphology (smell):
| Slow growing on normal blood agar and hard to remove from the agar | ||||||||
| Micromorphology: | Rodshaped (0,6 x 4.0-6.0 µm) and can form spores. | ||||||||
| Gram +/Gram -: | G+ (young cells) | ||||||||
| Metabolism: | Anaerobic | ||||||||
| Catalase/Oxidase: | |||||||||
| Spec. Char.: | |||||||||
| Special Media: | |||||||||
| Disease: |
|
||||||||
| 16S rRNA Seq.: |
| ||||||||
| Taxonomy/phylogeny: | |||||||||
| Reference(s): | No. 141 | ||||||||
| Updated: | 2023-03-08 |