Species/Subspecies: | Trueperella pyogenes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | |||||||||||||||
Etymology: | Genus name: named after the German microbiologist Hans Georg Trüper Species epithet: pus producing | |||||||||||||||
Significance: | [Very important] | |||||||||||||||
Alternative Species Name(s): | Corynebacterium pyogenes, Actinomyces pyogenes, Arcanobacterium pyogenes. | |||||||||||||||
Taxonomy: | Class Actinomycetia Order Actinomycetales Family Actinomycetaceae Genus Trueperella |
|||||||||||||||
Type Strain: | C-100 = ATCC 19411 = CCUG 13230 = NCTC 5224 | |||||||||||||||
Macromorphology (smell):
| Very small white, opaque and glistening colonies (0.2-0.5 and 0,2-1,0 mm in diameter after 24 and 48 h, respectively) with β-hemolysis (clear hemolysis) on e.g. bovine, equine and sheep blood agar. | |||||||||||||||
Micromorphology: | Small coccoid or pleomorphic nonmotile rods (0.5 x 2 µm), which appear singly, in pairs or short chains. The pairs are often V-shaped. They may also form filaments. | |||||||||||||||
Gram +/Gram -: | G+ | |||||||||||||||
Metabolism: | Facultatively anaerobic | |||||||||||||||
Catalase/Oxidase: | -/? | |||||||||||||||
Fermentation of carbohydrates: | D-glucose + lactose + maltose + L-rhamnose - sucrose - L-arabinose - cellobiose + D-mannitol - salicin - trehalose + glycerol - inulin - raffinose - D-sorbitol + starch + |
|||||||||||||||
Spec. Char.: | ||||||||||||||||
Special Media:
| SELMA- or SELMA Plus plates are used for cultivation of samples from suspected mastitis cases. | |||||||||||||||
Disease: |
|
|||||||||||||||
Virulence Factors:
| Pyolysin (PLO), which lyse cells (cytolytic activity) of the host by forming transmembrane pores. Neuraminidases, adhesion factors like fimbriae, and ability to form biofilm, which all contribute to the colonization of the host tissues. See Fig. 1:8 on this page. | |||||||||||||||
Genome Sequence: |
|
|||||||||||||||
16S rRNA Seq.: |
| |||||||||||||||
Taxonomy/phylogeny:
|
Presently, this genus is composed of only five species, which are closely related to the genus Actinobaculum. | |||||||||||||||
Reference(s): | No. 148 | |||||||||||||||
Updated: | 2023-03-02 |