Species/Subspecies: | Porphyromonas gingivalis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Primarily of interest in human medicin | ||||||||
Etymology: | Genus name: Porphyrin unit (cell). Species epithet: refers to the gums (gingival). | ||||||||
Significance: | [Of minor importance] | ||||||||
Taxonomy: | Class Bacteroidia Order Bacteroidales Family Porphyromonadacea Genus Phorphyromonas |
||||||||
Type Strain: | 2561 = ATCC 33277 = CCUG = NCTC 11834. | ||||||||
Macromorphology (smell): | Forms brown or black colonies on blood agar due to protoheme production (0.5-3.0 mm in diameter). | ||||||||
Micromorphology: | Forms short rods (0.3-1 x 0.8-3.5 µm). | ||||||||
Gram +/Gram -: | G - | ||||||||
Metabolism: | Obligately anaerobic | ||||||||
Catalase/Oxidase: | -/? | ||||||||
Other Enzymes: | Esculinase -, lipase -, tryptophanase (indole) +, | ||||||||
Spec. Char.: | |||||||||
Special Media: | |||||||||
Disease: | Peridontitis, may also cause extraoral infections. |
||||||||
Hosts: | |||||||||
Clinical Picture: | Toth loss | ||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 15 species have been described within genus Porphyromonas. Many species, which were earlier affiliated with genus Bacteroides, have now been transfered to genus Porphyromonas or genus Prevotella. These three genera are related and belong to the order Bacteroidales. | ||||||||
Updated: | 2023-03-15 |