Species/Subspecies: | Dermatophilus congolensis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Zoonotic; causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: skin loving Species epithet: of Congo. | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Actinobacteria Order Micrococcales Family Dermatophilaceae Genus Dermatophilus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 14637 = NCTC 13039. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Small yellow pigmented colonies (1-3 mm in diameter) with a rough surface. Give hemolysis on blood agar (but not with horse blood). | ||||||||||||||||||||||||||||||
Micromorphology: | Has two formas: filamentous, pleomorphic and nonmotile and motile zoospores (0.6-1 µm in diameter). | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Tryptophanase (indole) -, urease +. | ||||||||||||||||||||||||||||||
Biochemical Tests: | Methyl red -, Voges-Proskauer -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: | Dermatophilosis (mud fever), streptotrichosis or rain-scald.
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
The genus Dermatophilus is composed of only one species, which is related to the genera Renibacterium and Micrococcus. | ||||||||||||||||||||||||||||||
Comment: | Opportunist | ||||||||||||||||||||||||||||||
Updated: | 2022-09-16 |