Species/Subspecies: | Pasteurella pneumotropica | ||||||||
---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: named after Louis Pasteur. Species epithet: with affinity for lungs. | ||||||||
Significance: | [Important] | ||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Pasteurella |
||||||||
Type Strain: | ATCC 35149 = CCUG 12398 = NCTC 8141. | ||||||||
Macromorphology (smell): | No hemolysis on blood agar. | ||||||||
Micromorphology: | Short rod (0.5 x 1.2 µm) or coccoid | ||||||||
Gram +/Gram -: | G- | ||||||||
Metabolism: | Facultatively anaerobic | ||||||||
Catalase/Oxidase: | +/+ | ||||||||
Other Enzymes: | Ornithine decarboxylase +, tryptophanase (indole) +, urease +. | ||||||||
Fermentation of carbohydrates: | D-glucose ? lactose v maltose v L-rhamnose ? sucrose + L-arabinose ? cellobiose ? D-mannitol ? salicin ? trehalose ? glycerol + inulin ? raffinose ? D-sorbitol ? starch ? Gas production: Glucose V. |
||||||||
Spec. Char.: | |||||||||
Disease: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 15 species have been described within genus Pasteurella, but the relationship between members within the closely related genera Actinobacillus, Haemophilus, Mannheimia and Pasteurella is very uncertain since none of these genera forms monophyletic clusters. | ||||||||
Comment: | Normally a commensal | ||||||||
Updated: | 2023-03-29 |
News |
---|
Dissertation with bacteriological connection![]() On Friday, November 24, at 09:15 Madeleine Moazzami defends her thesis with the title: "Foodborne bacteria in slaughterhouses with focus on cleaning and disinfection". The defense takes place in Lennart Kennes hall, BioCentrum, campus Ultuna. All interested parties are welcome to attend. Published 2023-11-20. Read more... |