Species/Subspecies: | Streptococcus suis | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Zoonotic; causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: twisted (like a chain) coccus (coccus means a grain or a berry and referrs to any spherical microorganism) Species epithet: of a pig | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
||||||||||||||||||||||||||||||
Type Strain: | S735 = ATCC 43765 = CCUG 7984 = NCTC 10234. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Small (about 1 mm in diameter) transluscent colonies after incubation for 24 h at 37°C on blood agar. Gives (greenish), alpha-hemolysis on blood agar. Some strains may have beta-hemolysis (see Fig. 147:1-2 to the left). | ||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile coccoid (< 2 µm in diameter). | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/? | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase +, hippuricase -, urease - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. | ||||||||||||||||||||||||||||||
Comment: | Belongs to Lancefield's group R, S, T or NG (= non-groupable) streptcocci. | ||||||||||||||||||||||||||||||
Updated: | 2022-09-29 |