Species/Subspecies: | Streptococcus equi subsp. zooepidemicus | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Zoonotic; causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: twisted (like a chain) coccus (coccus means a grain or a berry and refers to any spherical microorganism) Species epithet: of horse Subspecies epithet: prevalent among animals | ||||||||||||||||||||||||||||||
Significance: | [Very important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 43079 = CCUG 23256 = NCTC 4676. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Small (1 mm in diameter), transparent and round colonies after incubation for 24 h at 37°C on blood agar. The colonies resemble water droplets. Clear and broad hemolysis zone on blood agar (beta-hemolysis). | ||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile cocci in chains | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Fakultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | -/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase v, hippuricase -, koagulase -, urease - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Special Media:
| Purple agar with lactose can be used to differentiate S. equi subsp. zooepidemicus, which is a lactose fermenter, from S. equi subsp. equi, which is not fermenting lactose. | ||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. S. equi consists of three subspecies, which are related to S. devriesei. | ||||||||||||||||||||||||||||||
Comment: | Belongs to Lancefield's group C streptcocci. | ||||||||||||||||||||||||||||||
Updated: | 2022-02-02 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |