Species/Subspecies: | Staphylococcus schleiferi subsp. coagulans | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||||||||||||||||||||||||
Etymology: | Genus name: bunch of grape-like coccus (coccus means a grain or berry Species epithet: named after the German microbiologist Karl Heinz Schleifer, for his contributions to the taxonomy of Gram-positive bacteria Subspecies epithet: coagulating | ||||||||||||||||||||||||||||||
Significance: | [Important] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||||||||||||||||||||||||
Type Strain: | GA211 = ATCC 49545 = CCUG 37248 | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Small (1.5 - 2.0 mm in diameter), opaque and glistening colonies. Gives hemolysis on horse blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile cocci (0.8-1.2 µm in diameter) in irregular clusters. Exist also single or in pair. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Coagulase + | ||||||||||||||||||||||||||||||
Biochemical Tests: | Voges-Proskauer + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 70 species and subspecies have been described within the genus Staphylococcus. S. schleiferi is closely related to S. pseudintermedius, S. delphini and S. intermedius. | ||||||||||||||||||||||||||||||
Comment: | Can be confused with S. intermedius, S. pseudintermedius or even S. aureus subsp. aureus, which are all coagulase positive. Methicillin resistant strains has been isolated. | ||||||||||||||||||||||||||||||
Updated: | 2021-02-18 |