Species/Subspecies: | Bartonella elizabethae | ||||||||
---|---|---|---|---|---|---|---|---|---|
Categories: | Zoonotic; causes hemolysis | ||||||||
Etymology: | Genus name: named after the Peruvian scientist Alberto L. Barton (1870-1950), who described this species in 1909. Species epithet: named after St. Elizabeth's Hospital in Brighton, Massachusetts, USA, where the organism was first isolerated. | ||||||||
Significance: | [Of minor importance] | ||||||||
Taxonomy: | Class Alphaproteobacteria Order Rhizobiales Family Bartonellaceae Genus Bartonella |
||||||||
Type Strain: | |||||||||
Macromorphology (smell): | Heterogenic colonies, small regular to irregular larger forms. Some strains give hemolysis on blood agar. | ||||||||
Micromorphology: | Small (0.5-0.6 x 1.0 µm), nonmotile, slightly bent rods. | ||||||||
Gram +/Gram -: | G- (weakly stained) | ||||||||
Metabolism: | Aerobic | ||||||||
Catalase/Oxidase: | -/- | ||||||||
Other Enzymes: | Tryptophanase -, urease - | ||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||
Fermentation of carbohydrates: | Bartonella spp. do not produce acid by fermentation of carbohydrates. | ||||||||
Spec. Char.: | Optimal temperature: 35-37°C. Very fastidious in culture. | ||||||||
Reservoir: | Norway rat (Rattus norvegicus) | ||||||||
Disease: | Human endocarditis |
||||||||
Hosts: | Human | ||||||||
Clinical Picture: | |||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
More than 30 species have been described within genus Bartonella, which is relatively closely related to genus Brucella. | ||||||||
Comment: | Zoonotisk | ||||||||
Updated: | 2020-10-28 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |