Species/Subspecies: | Staphylococcus hyicus subsp. (hyicus) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry) Species epithet: of pig (Subspecies epithet: see Species epithet) | |||||||||
Significance: | [Very important] | |||||||||
Alternative Species Name(s): | Staphylococcus hyicus subsp. hyicus | |||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
|||||||||
Type Strain: | D. Sompolinsky no 1 = ATCC 11249 = NCTC 10350. | |||||||||
Macromorphology (smell):
| Medium sized (1-3 mm in diameter), white and opaque colonies, giving no hemolysis on blood agar. | |||||||||
Micromorphology: | Cocci in clusters | |||||||||
Gram +/Gram -: | G+ | |||||||||
Metabolism: | Facultatively anaerobic | |||||||||
Catalase/Oxidase: | +/- | |||||||||
Other Enzymes: | Coagulase V (with rabbit plasma and horse plasma) | |||||||||
Biochemical Tests: | Voges-Proskauer - | |||||||||
Fermentation of carbohydrates:
| D-glucose + lactose + maltose - L-rhamnose - sucrose + L-arabinose - cellobiose - D-mannitol - salicin - trehalose + glycerol + inulin ? raffinose - D-sorbitol ? starch ? |
|||||||||
Spec. Char.: | ||||||||||
Disease: |
|
|||||||||
Genome Sequence: |
|
|||||||||
16S rRNA Seq.: |
| |||||||||
Taxonomy/phylogeny:
|
About 70 species and subspecies have been desribed within the genus Staphylococcus. S. hyicus is closely related to S. chromogenes as well as S. intermedius, S. pseudintermedius, S. delphini,S. schleiferi and S. felis. | |||||||||
Updated: | 2023-03-08 |
News |
---|
Dissertation with bacteriological connection![]() On Friday, November 24, at 09:15 Madeleine Moazzami defends her thesis with the title: "Foodborne bacteria in slaughterhouses with focus on cleaning and disinfection". The defense takes place in Lennart Kennes hall, BioCentrum, campus Ultuna. All interested parties are welcome to attend. Published 2023-11-20. Read more... |