| Species/Subspecies: | Bartonella schoenbuchensis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Etymology: | Genus name: named after the Peruvian scientist Alberto L. Barton (1870-1950), who described this species in 1909. Species epithet: pertaining to Schönbuch, which is a nature park close to Tübingen in Germany where this bacterium has been found. | ||||||||
| Significance: | [Of minor importance] | ||||||||
| Taxonomy: | Class Alphaproteobacteria Order Hyphomicrobiales Family Bartonellaceae Genus Bartonella |
||||||||
| Type Strain: | R1 = CCUG 50783 | ||||||||
| Macromorphology (smell): | |||||||||
| Micromorphology: | |||||||||
| Gram +/Gram -: | G- (weakly stained) | ||||||||
| Metabolism: | Aerobic | ||||||||
| Catalase/Oxidase: | -/- | ||||||||
| Fermentation of carbohydrates: | Bartonella spp. do not produce acid by fermentation of carbohydrates. | ||||||||
| Spec. Char.: | |||||||||
| Special Media: | |||||||||
| Vector: | Deer ked (Lipoptera cervi) | ||||||||
| Disease: | Bacteremia |
||||||||
| Hosts: | Ruminants | ||||||||
| Clinical Picture: | |||||||||
| 16S rRNA Seq.: |
| ||||||||
| Taxonomy/phylogeny: | |||||||||
| Reference(s): | No. 134 | ||||||||
| Updated: | 2023-03-22 |