Species/Subspecies: | Staphylococcus sciuri subsp. sciuri | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | In the normal flora | ||||||||||||||||||||||||||||||
Etymology: | Genus name: bunch of grape-like cocci (coccus means a grain or berry). Species epithet: från squirrel. Subspecies epithet: see species epithet. | ||||||||||||||||||||||||||||||
Significance: | It is important to keep in mind that this bacterium may carry different resistance and virulence genes. [Important] |
||||||||||||||||||||||||||||||
Taxonomy: | Class Bacilli Order Bacillales Family Staphylococcaceae Genus Staphylococcus |
||||||||||||||||||||||||||||||
Type Strain: | K21 = ATCC 29070. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Forms large greyish white colonies (9-10 mm in diameter), which become cream tint in the center. No hemolysis on bovine blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Spherical cells (0.8-1.2 µm in diameter), which appear singly, in pairs or in tetrads. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G+ | ||||||||||||||||||||||||||||||
Metabolism: | (Facultatively) aerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | Coagulase -, DNase (+) | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Reservoir: | The environment. | ||||||||||||||||||||||||||||||
Disease: | May cause skin infections, but it is not common. |
||||||||||||||||||||||||||||||
Hosts: | Squirrel, dog, cat, goat and other animal species including humans. | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny: | About 70 species and subspecies have been described within the genus Staphylococcus. | ||||||||||||||||||||||||||||||
Reference(s): | No. 147 | ||||||||||||||||||||||||||||||
Updated: | 2020-09-17 |