Species/Subspecies: | Nicoletella semolina | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: named after the Swiss bacteriologist Jacques Nicolet, who has studied the family Pasteurellaceae in his research. Species epithet: semolina (the colonies look like semolinas). | ||||||||||||||||||||||||||||||
Significance: | Is regularly isolated from Swedish horses with respiratory problems, but it does not necessarily prove that N. semolina is the causative agent [Important] |
||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Pasteurellales Family Pasteurellaceae Genus Nicoletella |
||||||||||||||||||||||||||||||
Type Strain: | CCUG 43639. | ||||||||||||||||||||||||||||||
Macromorphology (smell):
| Small white colonies (0.5-2 mm in diameter), which are similar to semolinas. The colonies can be moved on the agar surface with a plastic loop without losing the shape. Give no hemolysis at blood agar. | ||||||||||||||||||||||||||||||
Micromorphology: | Short, non-motile and pleomorphic rods. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | Eskulinase (= beta-glucosidase) (-), ornithine decarboxylase -, tryptophanase (indole) -, urease + | ||||||||||||||||||||||||||||||
Biochemical Tests: | Citrate -, hydrogen sulphide -. | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
There is only one species described within the genus Nicoletella. which is relatively close to Histophilus somni, which also is a single species within its genus. | ||||||||||||||||||||||||||||||
Reference(s): | No. 1, 51 | ||||||||||||||||||||||||||||||
Updated: | 2022-01-13 |