Species/Subspecies: | Aeromonas salmonicida subsp. achromogenes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology: | Genus name: gas producing Species epithet: salmon killer Subspecies epithet: not color producing | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Aeromonadales Family Aeromonadaceae Genus Aeromonas |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 33659 | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Grey-white translucent colonies (diameter 1-3 mm) with a buttery consistency and without hemolysis, usually no pigmentation (compare with subsp. salmonicida) | ||||||||||||||||||||||||||||||
Micromorphology: | Nonmotile rods with rounded ends, sometimes coccoid, sometimes in pairs or short chains | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/+ | ||||||||||||||||||||||||||||||
Other Enzymes: | Esculinase -, tryptophanase + | ||||||||||||||||||||||||||||||
Biochemical Tests: | Voges-Proskauer - | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | No growth at 37°C | ||||||||||||||||||||||||||||||
Disease: | Atypical furunculosis |
||||||||||||||||||||||||||||||
Hosts: | Fish | ||||||||||||||||||||||||||||||
Clinical Picture: | |||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 30 species have been described within the genus Aeromonas and they form a cluster, which is related to Pseudomonas spp. and Moraxella spp. and some other genera Five subspecies of A. salmonicida have been reported. | ||||||||||||||||||||||||||||||
Updated: | 2018-09-13 |