Species/Subspecies: | Capnocytophaga canimorsus | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories: | Zoonotic; motile; in the normal flora; primarily of interest in human medicin | ||||||||||||||||||||||||||||||
Etymology: | Genus name: bacteria that require carbon dioxide and are related to the bacteria of the genus Cytophaga. Species epithet: from a dog bite. | ||||||||||||||||||||||||||||||
Significance: | Mainly of human medical interest, but also of importance in veterinary medicine as it occurs in the normal mouth flora of the dog and cat. [Important] |
||||||||||||||||||||||||||||||
Alternative Species Name(s): | Dysgonic fermenter 2 (DF-2). | ||||||||||||||||||||||||||||||
Taxonomy: | Class Flavobacteriia Order Flavobacteriales Family Flavobacteriaceae Genus Capnocytophaga |
||||||||||||||||||||||||||||||
Type Strain: | 7120 = ATCC 35979 = NCTC 12242. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Grows slowly and after 24 hours they can form small yellowish colonies (up to 1 mm in diameter). | ||||||||||||||||||||||||||||||
Micromorphology: | Rod shaped (ca 4 x 0.5 µm). The bacterium has no flagella, but can glide on surfaces. | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/+ | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
Genome Sequence: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny: | Eleven species have been described within the genus Capnocytophaga. and this genus is closely related to the genera Flavobacterium and Riemerella. | ||||||||||||||||||||||||||||||
Reference(s): | No. 142, 143 | ||||||||||||||||||||||||||||||
Updated: | 2022-03-07 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |