Species/Subspecies: | Mycobacterium avium subsp. avium | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Zoonotic | ||||||||
Etymology: | Genus name: small fungus-like rod. Species epithet: of birds. Subspecies epithet: see Species epithet. | ||||||||
Significance: | [Very important] | ||||||||
Taxonomy: | Class Actinobacteria Order Corynebacteriales Family Mycobacteriaceae Genus Mycobacterium |
||||||||
Type Strain: | ATCC 25291 = NCTC 13034. | ||||||||
Macromorphology (smell): | |||||||||
Micromorphology: | Acid-fast rods | ||||||||
Gram +/Gram -: | G+ (but difficult to gram stain) | ||||||||
Metabolism: | Aerobic | ||||||||
Catalase/Oxidase: | |||||||||
Spec. Char.: | M. avium subsp. avium is a slow grower (it takes more than 7 days to see colonies with the naked eye). | ||||||||
Disease: | Avian tuberculosis |
||||||||
Hosts: | Birds | ||||||||
Clinical Picture: | |||||||||
Genome Sequence: |
|
||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 175 species have been described within genus Mycobacterium and this genus is closely related to Rhodococcus, Nocardia and Corynebacterium. M. avium subsp. avium is, as the name implies, very closely related to M. avium subsp. paratuberculosis. | ||||||||
Updated: | 2020-10-28 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |