Species/Subspecies: | Proteus vulgaris | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category: | Motile | |||||||||
Etymology: | Genus name: named after an ocean god (Proteus), who could transform himself into different shapes Species epithet: common | |||||||||
Significance: | [Very important] | |||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Morganellaceae Genus Proteus |
|||||||||
Type Strain: | ATCC 29905. | |||||||||
Macromorphology (smell):
| Swarms across the plate and gives no individual colonies. Has a characteristic odor. | |||||||||
Micromorphology: | Small (0.5 x 1-3 µm) motile rod with peritrichous flagella | |||||||||
Gram +/Gram -: | G- | |||||||||
Metabolism: | Facultatively anaerobic | |||||||||
Catalase/Oxidase: | +/- | |||||||||
Other Enzymes: | Urease + | |||||||||
Fermentation of carbohydrates: | D-glucose + lactose - maltose + L-rhamnose (-) sucrose + L-arabinose - cellobiose - D-mannitol - salicin v trehalose v glycerol v inulin ? raffinose - D-sorbitol - starch ? |
|||||||||
Spec. Char.: | ||||||||||
Special Media:
| CLED agar is used to avoid that Proteus spp. are swarming. MacConkey agar can also be used to avoid that Proteus spp. are swarming, if NaCl is omitted from the medium. | |||||||||
Reservoir: | Soil and water | |||||||||
Disease: |
|
|||||||||
16S rRNA Seq.: |
| |||||||||
Taxonomy/phylogeny:
|
Ten species have been described within genus Proteus and these are found in nature as saprophytes. | |||||||||
Comment: | Swarms | |||||||||
Reference(s): | No. 174 | |||||||||
Updated: | 2023-03-29 |
News |
---|
Dissertation with bacteriological connection![]() On Friday, November 24, at 09:15 Madeleine Moazzami defends her thesis with the title: "Foodborne bacteria in slaughterhouses with focus on cleaning and disinfection". The defense takes place in Lennart Kennes hall, BioCentrum, campus Ultuna. All interested parties are welcome to attend. Published 2023-11-20. Read more... |