Species/Subspecies: | Serratia marcescens subsp. marcescens | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category: | Motile | ||||||||||||||||||||||||||||||
Etymology: | Genus name: named after the Italian physicist Serafino Serrati Species epithet: to decay | ||||||||||||||||||||||||||||||
Significance: | [Of minor importance] | ||||||||||||||||||||||||||||||
Taxonomy: | Class Gammaproteobacteria Order Enterobacterales Family Yersiniaceae Genus Serratia |
||||||||||||||||||||||||||||||
Type Strain: | ATCC 13880 = CCUG 1647 = NCTC 10211. | ||||||||||||||||||||||||||||||
Macromorphology (smell): | Forms opaque colonies, which can be pigmented (pink to red) or non-pigmented. | ||||||||||||||||||||||||||||||
Micromorphology: | Motile rods (0,5-0,8 x 0,9-2,0 µm) with peritrichous flagella | ||||||||||||||||||||||||||||||
Gram +/Gram -: | G- | ||||||||||||||||||||||||||||||
Metabolism: | Facultatively anaerobic | ||||||||||||||||||||||||||||||
Catalase/Oxidase: | +/- | ||||||||||||||||||||||||||||||
Other Enzymes: | Citrate +, DNase +, tryptophanase - | ||||||||||||||||||||||||||||||
Biochemical Tests: | Esculinase +, methyl red +, Voges-Proskauer + | ||||||||||||||||||||||||||||||
Fermentation of carbohydrates: |
|
||||||||||||||||||||||||||||||
Spec. Char.: | |||||||||||||||||||||||||||||||
Disease: |
|
||||||||||||||||||||||||||||||
16S rRNA Seq.: |
| ||||||||||||||||||||||||||||||
Taxonomy/phylogeny:
|
About 20 species have been described within genus Serratia, but it is almost only S. marcescens, which is pathogenic. | ||||||||||||||||||||||||||||||
Reference(s): | No. 174 | ||||||||||||||||||||||||||||||
Updated: | 2022-04-13 |