Click on one of the categories below, or base your search on several criteria
No. of matching species/subspecies etc: 5 | Id | No. of basepairs | 16S rRNA ACC-No | rRNA op. | Updated |
---|---|---|---|---|---|
Actinobacillus equuli subsp. equuli | 107 | M75072 | 2023-03-29 | ||
Actinobacillus lignieresii | 106 | M75068 | 2023-03-29 | ||
Actinobacillus pleuropneumoniae | 57 | 2 274 482 | AF224283 | 9 | 2021-06-29 |
Actinobacillus rossi | 177 | AY224289 | 2023-03-29 | ||
Actinobacillus suis | 149 | 2 484 940 | AY362899 | 6 | 2023-03-29 |
News |
---|
Dissertation with bacteriological connection![]() On Friday, November 24, at 09:15 Madeleine Moazzami defends her thesis with the title: "Foodborne bacteria in slaughterhouses with focus on cleaning and disinfection". The defense takes place in Lennart Kennes hall, BioCentrum, campus Ultuna. All interested parties are welcome to attend. Published 2023-11-20. Read more... |