Click on one of the categories below, or base your search on several criteria
No. of matching species/subspecies etc: 10 | Id | No. of basepairs | 16S rRNA ACC-No | rRNA op. | Updated |
---|---|---|---|---|---|
Campylobacter coli | 109 | 1 860 000 | M59073 | 2021-09-29 | |
Campylobacter fetus subsp. fetus | 90 | 1 773 615 | DQ174127 | 3 | 2022-01-09 |
Campylobacter fetus subsp. venerealis | 91 | DQ174131 | 2022-01-09 | ||
Campylobacter helveticus | 249 | U03022 | 2020-09-27 | ||
Campylobacter hyointestinalis subsp. hyointestinalis | 247 | AF097689 | 2017-06-14 | ||
Campylobacter hyointestinalis subsp. lawsonii | 248 | AF097685 | 2017-06-14 | ||
Campylobacter jejuni subsp. jejuni | 89 | 1 641 481 | L14630 | 3 | 2022-01-13 |
Campylobacter jejuni subsp. doylei | 246 | DQ174144 | 2020-11-05 | ||
Campylobacter lari | 144 | 1 562 000 | L04316 | 2020-11-05 | |
Campylobacter upsaliensis | 110 | L14628 | 2020-09-27 |
News |
---|
New families introduced within the order Enterobacterales![]() The order Enterobacterales (formerly called Enterobacteriales) previously consisted of bacteria with different properties and phylogenetically, these bacteria were far apart. In order for the taxonomy to be more in line with phylogeny, some of these bacteria have, therefore, been sorted into 6 new families. Published 2022-04-13. Read more... |