Click on one of the categories below, or base your search on several criteria
No. of matching species/subspecies etc: 5 | Id | No. of basepairs | 16S rRNA ACC-No | rRNA op. | Updated |
---|---|---|---|---|---|
Mycoplasma capricolum subsp. capripneumoniae | 35 | 1 016 760 | M94728 | 2 | 2023-03-15 |
Mycoplasma capricolum subsp. capricolum | 119 | 1 010 023 | U26046 | 2 | 2023-03-15 |
Mycoplasma leachii | 229 | U26054 | 2 | 2023-03-15 | |
Mycoplasma mycoides subsp. mycoides | 38 | 1 211 703 | U26039 | 2 | 2023-03-15 |
Mycoplasma mycoides subsp. capri | 206 | 1 153 998 | U26037 | 2 | 2023-03-15 |
News |
---|
Dissertation with bacteriological connection![]() On Friday, November 24, at 09:15 Madeleine Moazzami defends her thesis with the title: "Foodborne bacteria in slaughterhouses with focus on cleaning and disinfection". The defense takes place in Lennart Kennes hall, BioCentrum, campus Ultuna. All interested parties are welcome to attend. Published 2023-11-20. Read more... |